ATS036T SERIES
FEATURES
- C14 - L 100 x W 50 x H 33 (mm)
- 36 watt desktop type adapter
- IEC/EN/UL 62368-1 3rd Edition
- Regulated Output with Low Ripple Noise
- Modified and Custom Design Available
- C8 - L 99 x W 50 x H 33 (mm)
TAGS
UL62368
LVD62368
Models & Ratings
| ATS036T-□050 | 25W | +5.0V | 5.00A | SPEC |
|---|---|---|---|---|
| ATS036T-□075 | 30W | +7.5V | 4.00A | SPEC |
| ATS036T-□085 | 30W | +8.5V | 3.52A | SPEC |
| ATS036T-□090 | 30W | +9.0V | 3.34A | SPEC |
| ATS036T-□120 | 36W | +12.0V | 3.00A | SPEC |
| ATS036T-□121 | 30W | +12.0V | 2.50A | SPEC |
| ATS036T-□135 | 36W | +13.5V | 2.66A | SPEC |
| ATS036T-□150 | 36W | +15.0V | 2.40A | SPEC |
| ATS036T-□160 | 36W | +16.0V | 2.25A | SPEC |
| ATS036T-□180 | 36W | +18.0V | 2.00A | SPEC |
| ATS036T-□240 | 36W | +24.0V | 1.50A | SPEC |
| ATS036T-□480 | 36W | +48.0V | 0.75A | SPEC |
You may like...
ATS050A1 SERIES
- Watt: 45W ~ 50W
- Input: 100~240VAC
- Output: +9.0V/+12.0V/+15.0V/+18.0V/ +19.0V/+24.0V/+48.0V